Designed to reduce the volume of aggregates directly on site, CBE crusher buckets with rotor system provide optimal performance when working with iron, rock, soil and deformable parts, and wet or humid materials. Ideal for crushing reinforced concrete and demolition waste. The exceptional cutting force allows any material to be crushed due to the rotor with teeth activated by high-displacement radial piston hydraulic motors in direct drive. Automatic system inverts rotation of the drum in case of blocking (Simex patent). Crushable materials: bricks, reinforced concrete, natural aggregates, concrete, tiles, glass and asphalt slabs. Unaffected by the presence of earth, wet or humid material, or iron rods.
.jpg.aspx) 
															| Recommended excavator weight (1)(2) | Bucket capacity (SAE) | Bucket weight empty (3) | 
|---|---|---|
| 
													8-13 ton												 | 
													0,40 m3												 | 
													880 kg												 | 
| 
													17500-28600 lbs												 | 
													0,52 yd3												 | 
													1950 lbs												 | 
 
															| Recommended excavator weight (1)(2) | Bucket capacity (SAE) | Bucket weight empty (3) | 
|---|---|---|
| 
													10-18 ton												 | 
													0,60 m3												 | 
													1320 kg												 | 
| 
													22000-5500 lbs												 | 
													0,78 yd3												 | 
													2900 lbs												 | 
(1) The maximum operating load permitted for the excavator, when added to the weight of the standard bucket, must match or exceed the weight of the crusher bucket at full load.
(2) User is responsible for ensuring that the equipment meets the excavator’s specifications and weight requirements.
(3) Without mounting bracket.
 
															| Recommended excavator weight (1)(2) | Bucket capacity (SAE) | Bucket weight empty (3) | 
|---|---|---|
| 
													16-28 ton												 | 
													0,80 m3												 | 
													2170 kg												 | 
| 
													35000-61600 lbs												 | 
													1,04 yd3												 | 
													4800 lbs												 | 
(1) The maximum operating load permitted for the excavator, when added to the weight of the standard bucket, must match or exceed the weight of the crusher bucket at full load.
(2) User is responsible for ensuring that the equipment meets the excavator’s specifications and weight requirements.
(3) Without mounting bracket.
 
															| Recommended excavator weight (1)(2) | Bucket capacity (SAE) | Bucket weight empty (3) | 
|---|---|---|
| 
													24-40 ton												 | 
													1,00 m3												 | 
													2900 kg												 | 
| 
													53000-88000 lbs												 | 
													1,30 yd3												 | 
													6400 lbs												 | 
(1) The maximum operating load permitted for the excavator, when added to the weight of the standard bucket, must match or exceed the weight of the crusher bucket at full load.
(2) User is responsible for ensuring that the equipment meets the excavator’s specifications and weight requirements.
(3) Without mounting bracket.